<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Udongo &#187; AfricaClimateEditor</title>
	<atom:link href="http://udongo.org/author/africaclimateeditor/feed/" rel="self" type="application/rss+xml" />
	<link>http://udongo.org</link>
	<description>Africa Watch</description>
	<lastBuildDate>Sat, 06 Feb 2010 14:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excised Own Experts&#039; Climate Findings &#8211; washingtonpost.com</title>
		<link>http://udongo.org/2009/04/24/excised-own-experts-climate-findings-washingtonpostcom/</link>
		<comments>http://udongo.org/2009/04/24/excised-own-experts-climate-findings-washingtonpostcom/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:53:56 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Global Climate Coalition]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=516</guid>
		<description><![CDATA[The Global Climate Coalition, a group of representatives of the oil, auto and coal industries, spent years telling the public that the link between human activity and climate change was too uncertain to justify U.S. participation in the Kyoto Protocol, a 1997 treaty aimed at curbing greenhouse gas emissions. They have been accused of doctoring [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/24/excised-own-experts-climate-findings-washingtonpostcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-World Stove Soot Is Target in Climate Fight &#8211; NYTimes.com</title>
		<link>http://udongo.org/2009/04/16/third-world-stove-soot-is-target-in-climate-fight-nytimescom/</link>
		<comments>http://udongo.org/2009/04/16/third-world-stove-soot-is-target-in-climate-fight-nytimescom/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:17:45 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Anila Stove]]></category>
		<category><![CDATA[black carbon]]></category>
		<category><![CDATA[black soot]]></category>
		<category><![CDATA[stove soot]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=480</guid>
		<description><![CDATA[While carbon dioxide may be the No. 1 contributor to rising global temperatures, scientists say, black carbon has emerged as an important No. 2, with recent studies estimating that it is responsible for 18 percent of the planet’s warming, compared with 40 percent for carbon dioxide. Decreasing black carbon emissions would be a relatively cheap [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/16/third-world-stove-soot-is-target-in-climate-fight-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Women: Reflections</title>
		<link>http://udongo.org/2009/04/14/african-women-reflections/</link>
		<comments>http://udongo.org/2009/04/14/african-women-reflections/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:19:36 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[women africa]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=471</guid>
		<description><![CDATA[Do women have any power in African society? Under what circumstances? These questions are asked because I am an African woman who in my personal experience, is aware that the studies that posit the automatic powerlessness of women as a group vis a vis all men do not explain my own experience. They also may [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/14/african-women-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Climate&#039;s videos</title>
		<link>http://udongo.org/2009/04/13/africa-climates-videos/</link>
		<comments>http://udongo.org/2009/04/13/africa-climates-videos/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:19:10 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Africa Climate]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=455</guid>
		<description><![CDATA[We are trying to compile an assortment of video at Africa Climate&#8217;s videos. If you have a good video on Africa, please share it!
Related Posts:He's Barack Obama &#124; Funny Video Animation by JibJabTraditional Knowledge &#38; ecosystems start getting discussed by UN Climate meeting» Global Warming, Soil, Agriculture and Food Security &#124; Africa Climate DebateKenya vision [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/13/africa-climates-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change contributing 37% towards droughts</title>
		<link>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/</link>
		<comments>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:06:34 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baines]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[crisis water]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[flooding Africa]]></category>
		<category><![CDATA[Hotmap]]></category>
		<category><![CDATA[mexico water]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[World Water Crisis]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=449</guid>
		<description><![CDATA[Using modeling global warming has been shown to contribute 37 percent drop in rainfall and set to increase.
According to Prof. Peter George Baines, his analysis revealed four regions where rainfall has been declining linked to climate change.  The affected areas were the continental United States, southeastern Australia, a large region of equatorial Africa and [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Climate Talks Must Address Agriculture &#124; OneWorld.net (U.S.)</title>
		<link>http://udongo.org/2009/04/10/global-climate-talks-must-address-agriculture-oneworldnet-us/</link>
		<comments>http://udongo.org/2009/04/10/global-climate-talks-must-address-agriculture-oneworldnet-us/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:10:46 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=437</guid>
		<description><![CDATA[WASHINGTON, Apr 9 (OneWorld.net) &#8211; &#8220;If fundamental climate change mitigation and adaptation goals are to be met, international climate negotiations must include agriculture,&#8221; appeals an international food policy think tank.

Farmers in Haiti. © FrizzText (flickr)&#8220;We are at the point where the negotiations are going to put in 	place new mechanisms for the next five to 15 [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/10/global-climate-talks-must-address-agriculture-oneworldnet-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Global Climate Deal- how does it look like?</title>
		<link>http://udongo.org/2009/04/10/the-new-global-climate-deal-how-does-it-look-like/</link>
		<comments>http://udongo.org/2009/04/10/the-new-global-climate-deal-how-does-it-look-like/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:13:19 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC Climate]]></category>
		<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Carbon Markets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[The New Climate Deal]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=432</guid>
		<description><![CDATA[It is January 2010, after years of negotiation and attrition, we now have a new Global Climate Deal.  The deal will come into effect on expiry of the Kyoto protocol in 2012. Everyone is optimistic but the world is in a panic. The global temperatures have not changed much over the last 12 years, but [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/10/the-new-global-climate-deal-how-does-it-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>African women bear brunt of global crises, Climate, Ecconomic, Political</title>
		<link>http://udongo.org/2009/03/29/african-women-bear-brunt-of-global-crises-climate-ecconomic-political/</link>
		<comments>http://udongo.org/2009/03/29/african-women-bear-brunt-of-global-crises-climate-ecconomic-political/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:31:47 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[women africa]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=328</guid>
		<description><![CDATA[The global economic, food and climate change crises have hit African women the hardest, according to a report from a delegation of African and United Nations female officials attending a conference on gender equality.
“When we look at the GDPs of all African countries, they are between five and seven per cent [in the recent past&#8230; [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/03/29/african-women-bear-brunt-of-global-crises-climate-ecconomic-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil minister skeptical of global warming deal &#8211; International Herald Tribune</title>
		<link>http://udongo.org/2009/03/29/brazil-minister-skeptical-of-global-warming-deal-international-herald-tribune/</link>
		<comments>http://udongo.org/2009/03/29/brazil-minister-skeptical-of-global-warming-deal-international-herald-tribune/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:45:17 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2009 Copenhagen]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=325</guid>
		<description><![CDATA[As the climate talks are about to start in Bonn, already there are signs that a deal in 2009 beyond Kyoto is far from obvious.
Brazil&#8217;s environmental minister says a &#8220;climate apartheid&#8221; between rich and poor nations could hinder a global warming deal this year.  Brazil, India and China have been at the center of a global [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/03/29/brazil-minister-skeptical-of-global-warming-deal-international-herald-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Calif. Really Ban Black Cars to Fight Global Warming?</title>
		<link>http://udongo.org/2009/03/29/would-calif-really-ban-black-cars-to-fight-global-warming/</link>
		<comments>http://udongo.org/2009/03/29/would-calif-really-ban-black-cars-to-fight-global-warming/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 11:01:46 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Opposing Views]]></category>
		<category><![CDATA[Climate Skeptics]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=315</guid>
		<description><![CDATA[This article is one of the many appearing in the net lately from America questioning the impact of CO2 on global temperatures. The argument is based on reviewing CO2 data over a longer historical/geological timeline.
Black cars absorb more heat than lighter-colored cars in the California sun. Therefore, the AC has to work harder to cool [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/03/29/would-calif-really-ban-black-cars-to-fight-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
