<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Udongo</title>
	<atom:link href="http://udongo.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://udongo.org</link>
	<description>Africa Watch</description>
	<lastBuildDate>Sat, 23 Jan 2010 19:54:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Volunteer by SHALIN</title>
		<link>http://udongo.org/membership/about-2/projects/volunteer/comment-page-1/#comment-9</link>
		<dc:creator>SHALIN</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://shalinry.org/?page_id=12#comment-9</guid>
		<description>Please let us know your interests and we can then see how you use your time in our projects or with our partners.</description>
		<content:encoded><![CDATA[<p>Please let us know your interests and we can then see how you use your time in our projects or with our partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Global Climate Deal- how does it look like? by Editor</title>
		<link>http://udongo.org/2009/04/10/the-new-global-climate-deal-how-does-it-look-like/comment-page-1/#comment-5</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?p=432#comment-5</guid>
		<description>Protracted Cooling Could Camouflage Effects Of Global Warming

ScienceDaily (July 19, 2000) — CHAMPAIGN, Ill. -- The human contribution to global warming is clearly present and must be controlled, say researchers at the University of Illinois. But there is also another, as-yet-unexplained, cyclic contribution that has important implications for monitoring future climate change. The warming observed during 1976-1990 was nearly equally due to human effects and to the residual factor, with volcanoes contributing a cooling, and the sun at most a small warming, Schlesinger said. &quot;The role of the residual factor is even more dominant during 1944-1976, when the human-induced warming was in opposition to the observed cooling.&quot;

One plausible explanation for the residual factor was first proposed by Schlesinger and his graduate student Navin Ramankutty six years ago. In the Feb. 24, 1994, issue of Nature, the researchers identified a temperature oscillation that occurred over the North Atlantic Ocean and its adjacent land areas. The oscillation -- which has a period of 65-70 years -- periodically warms and cools the atmosphere, thus sometimes contributing to and sometimes counteracting the greenhouse effect.

&quot;This means there is a very good chance that the present warming will turn around and we will again experience a protracted period of cooling,&quot; Schlesinger said. &quot;If we do see that, we should not conclude that the human effect on climate is small or nonexistent -- or that we have eliminated the problem -- and go back to &#039;business as usual.&#039; We need to be far more intelligent in our response.&quot;

http://www.sciencedaily.com/releases/2000/07/000719111045.htm</description>
		<content:encoded><![CDATA[<p>Protracted Cooling Could Camouflage Effects Of Global Warming</p>
<p>ScienceDaily (July 19, 2000) — CHAMPAIGN, Ill. &#8212; The human contribution to global warming is clearly present and must be controlled, say researchers at the University of Illinois. But there is also another, as-yet-unexplained, cyclic contribution that has important implications for monitoring future climate change. The warming observed during 1976-1990 was nearly equally due to human effects and to the residual factor, with volcanoes contributing a cooling, and the sun at most a small warming, Schlesinger said. &#8220;The role of the residual factor is even more dominant during 1944-1976, when the human-induced warming was in opposition to the observed cooling.&#8221;</p>
<p>One plausible explanation for the residual factor was first proposed by Schlesinger and his graduate student Navin Ramankutty six years ago. In the Feb. 24, 1994, issue of Nature, the researchers identified a temperature oscillation that occurred over the North Atlantic Ocean and its adjacent land areas. The oscillation &#8212; which has a period of 65-70 years &#8212; periodically warms and cools the atmosphere, thus sometimes contributing to and sometimes counteracting the greenhouse effect.</p>
<p>&#8220;This means there is a very good chance that the present warming will turn around and we will again experience a protracted period of cooling,&#8221; Schlesinger said. &#8220;If we do see that, we should not conclude that the human effect on climate is small or nonexistent &#8212; or that we have eliminated the problem &#8212; and go back to &#8216;business as usual.&#8217; We need to be far more intelligent in our response.&#8221;</p>
<p><a href="http://www.sciencedaily.com/releases/2000/07/000719111045.htm" rel="nofollow">http://www.sciencedaily.com/releases/2000/07/000719111045.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: TKK students test a new Anila stove for char and heat production by Africa Climate</title>
		<link>http://udongo.org/2009/03/20/tkk-students-test-a-new-anila-stove-for-char-and-heat-production/comment-page-1/#comment-14</link>
		<dc:creator>Africa Climate</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://shalinry.org/?p=100#comment-14</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://udongo.org/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-432">Password: <input name="post_password" id="pwbox-432" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunna Kovanen in Kenya by Peter</title>
		<link>http://udongo.org/2009/03/11/volunteer-profile/comment-page-1/#comment-12</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://shalinry.org/?p=40#comment-12</guid>
		<description>Thank you Sunna for this very insightful report!  Send us more photos and information.  Send us a snap shot of CyberTracker data on screen!!;)</description>
		<content:encoded><![CDATA[<p>Thank you Sunna for this very insightful report!  Send us more photos and information.  Send us a snap shot of CyberTracker data on screen!!;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunna Kovanen in Kenya by Kaisa</title>
		<link>http://udongo.org/2009/03/11/volunteer-profile/comment-page-1/#comment-11</link>
		<dc:creator>Kaisa</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://shalinry.org/?p=40#comment-11</guid>
		<description>Kiitos Sunna raportista! Mukavaa lukea kuulumisia. Voisitko ehkä  laittaa myös vapaa-ajan kuulumisia ja kuvia?
Terkkuja!
Kaisa</description>
		<content:encoded><![CDATA[<p>Kiitos Sunna raportista! Mukavaa lukea kuulumisia. Voisitko ehkä  laittaa myös vapaa-ajan kuulumisia ja kuvia?<br />
Terkkuja!<br />
Kaisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anila Stove for Pyrolysis by Editor</title>
		<link>http://udongo.org/videos-on-biochar/anila-stove-for-pyrolysis/comment-page-1/#comment-4</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?page_id=48#comment-4</guid>
		<description>The biggest limitation to low cost solutions is due to in part the ignorance about the effectiveness of simple technologies for example the Anila stove.  Such technologies should be promoted to all artisanal craftspeople globally and to consumers! With such technology at hand then it will be possible to deal with the question of environment from many dimensions- including energy, biodiversity, food security, poverty, improved agriculture etc...</description>
		<content:encoded><![CDATA[<p>The biggest limitation to low cost solutions is due to in part the ignorance about the effectiveness of simple technologies for example the Anila stove.  Such technologies should be promoted to all artisanal craftspeople globally and to consumers! With such technology at hand then it will be possible to deal with the question of environment from many dimensions- including energy, biodiversity, food security, poverty, improved agriculture etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anila Stove for Pyrolysis by Njoroge Ikonye</title>
		<link>http://udongo.org/videos-on-biochar/anila-stove-for-pyrolysis/comment-page-1/#comment-3</link>
		<dc:creator>Njoroge Ikonye</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://africaclimate.org/?page_id=48#comment-3</guid>
		<description>with the current rate of deforestation in africa which is the highest in the world. mechanism of energy conservation are vital and and the use of chardust and the combustion cycle mechanism should be promoted especially for our rural folks.</description>
		<content:encoded><![CDATA[<p>with the current rate of deforestation in africa which is the highest in the world. mechanism of energy conservation are vital and and the use of chardust and the combustion cycle mechanism should be promoted especially for our rural folks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
