<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Udongo &#187; Climate</title>
	<atom:link href="http://udongo.org/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://udongo.org</link>
	<description>Africa Watch</description>
	<lastBuildDate>Sat, 06 Feb 2010 14:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kenya vision 2030 to be climate proof!</title>
		<link>http://udongo.org/2009/07/14/kenya-vision-2030-to-be-climate-proof/</link>
		<comments>http://udongo.org/2009/07/14/kenya-vision-2030-to-be-climate-proof/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:00:22 +0000</pubDate>
		<dc:creator>Udongo</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[vision 2030]]></category>

		<guid isPermaLink="false">http://udongo.org/?p=579</guid>
		<description><![CDATA[Nominated MP Rachael Shebesh said on Tuesday that the Ministry of Planning had accepted to include disaster risk reduction focusing on climate change in the ambitious plan.
“You know planning is everything. You cannot have a Vision 2030 that doesn’t incorporate the risk factor. What if we don’t have a good crop. What if we have [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/07/14/kenya-vision-2030-to-be-climate-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udongo is Back!</title>
		<link>http://udongo.org/2009/07/02/hello-world/</link>
		<comments>http://udongo.org/2009/07/02/hello-world/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:36:29 +0000</pubDate>
		<dc:creator>Udongo</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[
An estimated 500 million hectares of agricultural land are already degraded in Sub-Saharan Africa, this is the same land that feeds majority of its inhabitants.


Soil carbon sequestration, through which nearly 90 percent of agriculture’s climate change mitigation potential could be realized, is outside the scope of the CD Mechanism.


Agricultural land is able to store and [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/07/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change contributing 37% towards droughts</title>
		<link>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/</link>
		<comments>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:06:34 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baines]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[crisis water]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[flooding Africa]]></category>
		<category><![CDATA[Hotmap]]></category>
		<category><![CDATA[mexico water]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[World Water Crisis]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=449</guid>
		<description><![CDATA[Using modeling global warming has been shown to contribute 37 percent drop in rainfall and set to increase.
According to Prof. Peter George Baines, his analysis revealed four regions where rainfall has been declining linked to climate change.  The affected areas were the continental United States, southeastern Australia, a large region of equatorial Africa and [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African women bear brunt of global crises, Climate, Ecconomic, Political</title>
		<link>http://udongo.org/2009/03/29/african-women-bear-brunt-of-global-crises-climate-ecconomic-political/</link>
		<comments>http://udongo.org/2009/03/29/african-women-bear-brunt-of-global-crises-climate-ecconomic-political/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:31:47 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[women africa]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=328</guid>
		<description><![CDATA[The global economic, food and climate change crises have hit African women the hardest, according to a report from a delegation of African and United Nations female officials attending a conference on gender equality.
“When we look at the GDPs of all African countries, they are between five and seven per cent [in the recent past&#8230; [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/03/29/african-women-bear-brunt-of-global-crises-climate-ecconomic-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC Mitigation of Climate Change</title>
		<link>http://udongo.org/2009/03/13/ipcc-mitigation-of-climate-change/</link>
		<comments>http://udongo.org/2009/03/13/ipcc-mitigation-of-climate-change/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:05:05 +0000</pubDate>
		<dc:creator>SHALIN</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>

		<guid isPermaLink="false">http://shalinry.org/?p=89</guid>
		<description><![CDATA[Working Group III Report &#8220;Mitigation of Climate Change&#8221;




Preface                        and Foreword
Summary                       [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/03/13/ipcc-mitigation-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC Fourth Assessment Report</title>
		<link>http://udongo.org/2009/03/13/ipcc-fourth-assessment-report/</link>
		<comments>http://udongo.org/2009/03/13/ipcc-fourth-assessment-report/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:58:18 +0000</pubDate>
		<dc:creator>SHALIN</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[IPCC Fouth Assessmment]]></category>

		<guid isPermaLink="false">http://shalinry.org/?p=85</guid>
		<description><![CDATA[
Working Group II Report &#8220;Impacts, Adaptation and Vulnerability&#8221;




Introduction                        to the Report
Summary                      [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/03/13/ipcc-fourth-assessment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture</title>
		<link>http://udongo.org/2009/03/12/agriculture/</link>
		<comments>http://udongo.org/2009/03/12/agriculture/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:14:40 +0000</pubDate>
		<dc:creator>SHALIN</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://shalinry.org/?p=72</guid>
		<description><![CDATA[A major reason for the vulnerability of developing country farmers to global climate change is the limit to options. The limitation has been gradually introduced by policies, institutions, and practices and as the changes in lifestyles coping strategies. This is amplified by the degradation of the soil, water, forests and other plant resources on which their livelihoods depend.]]></description>
		<wfw:commentRss>http://udongo.org/2009/03/12/agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and World Bank- Africa</title>
		<link>http://udongo.org/2008/12/21/climate-change-and-world-bank-africa/</link>
		<comments>http://udongo.org/2008/12/21/climate-change-and-world-bank-africa/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 08:14:14 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[World Bank Funds]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=7</guid>
		<description><![CDATA[December 6, 2007 - Representatives from 190 nations are meeting in Bali, Indonesia from December 3 – 14 to address challenges linked to global climate change. The meeting marks the start of negotiations leading to what the United Nations hopes will be a renewal and extension of the Kyoto Protocol. A delegation from the World [...]]]></description>
		<wfw:commentRss>http://udongo.org/2008/12/21/climate-change-and-world-bank-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
