<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Udongo &#187; Hotmap</title>
	<atom:link href="http://udongo.org/tag/hotmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://udongo.org</link>
	<description>Africa Watch</description>
	<lastBuildDate>Sat, 06 Feb 2010 14:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change contributing 37% towards droughts</title>
		<link>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/</link>
		<comments>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:06:34 +0000</pubDate>
		<dc:creator>AfricaClimateEditor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baines]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[crisis water]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[flooding Africa]]></category>
		<category><![CDATA[Hotmap]]></category>
		<category><![CDATA[mexico water]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[World Water Crisis]]></category>

		<guid isPermaLink="false">http://africaclimate.org/?p=449</guid>
		<description><![CDATA[Using modeling global warming has been shown to contribute 37 percent drop in rainfall and set to increase.
According to Prof. Peter George Baines, his analysis revealed four regions where rainfall has been declining linked to climate change.  The affected areas were the continental United States, southeastern Australia, a large region of equatorial Africa and [...]]]></description>
		<wfw:commentRss>http://udongo.org/2009/04/12/climate-change-contributing-37-towards-droughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
